Home / About The University / Budget
| # | Date | Title | Detail |
|---|---|---|---|
| 1 | 17-04-2025 | Budget Guidelines for the year 2025-26 | View |
| 2 | 16-04-2025 | Budget estimate for the year 2025-26 | View |
| 3 | 16-04-2024 | Budget Guidelines for the year 2024-25 | View |
| 4 | 16-04-2024 | Budget Estimate for the year 2024-25 | View |
| 5 | - | Budget Estimates 2018-19 | View |
| 6 | - | Budget Estimates 2017-18 | View |
| 7 | - | Audited abstract of Income & Expenditure for 2012-13 | View |
| 8 | - | Budget Estimates 2013-14 | View |
| 9 | - | Audited abstract of Income & Expenditure for 2013-14 | View |
| 10 | - | Budget Estimates 2014-15 | View |
| 11 | - | Audited abstract of Income & Expenditure for 2014-15 | View |
| 12 | - | Instructions for Budget Estimates for the year 2015-16 | View |
| 13 | - | Budget Estimates 2015-16 | View |
| 14 | - | Budget Estimates 2016-17 | View |
| 15 | - | Budget Estimates 2019-20 | View |
| 16 | - | Govt. Budget Guidelines 2019-20 | View |
| 17 | - | Budget Estimates 2020-21 | View |
| 18 | - | Govt. Budget Guidelines 2020-21 | View |
| 19 | - | Budget Estimate 2021-22 and Revised Estimates 2020-21 | View |
| 20 | - | Budget Guidelines for the year 2022-23 | View |
| 21 | - | Budget estimate for the year 2022-23 | View |
| 22 | - | Budget Guidelines for the year 2023-24 | View |
| 23 | - | Budget estimate for the year 2023-24 | View |















_15April2025_09-46-43-06.png)



