Home / About The University / Budget
Budget
| S.NO. | Subject | Detail | 
|---|---|---|
| 1 | Budget estimate for the year 2025-26 | View | 
| 2 | Budget Guidelines for the year 2025-26 | View | 
| 3 | Budget Estimate for the year 2024-25 | View | 
| 4 | Budget Guidelines for the year 2024-25 | View | 
| 5 | Budget estimate for the year 2023-24 | View | 
| 6 | Budget Guidelines for the year 2023-24 | View | 
| 7 | Budget estimate for the year 2022-23 | View | 
| 8 | Budget Guidelines for the year 2022-23 | View | 
| 9 | Budget Estimate 2021-22 and Revised Estimates 2020-21 | View | 
| 10 | Govt. Budget Guidelines 2020-21 | View | 
| 11 | Budget Estimates 2020-21 | View | 
| 12 | Govt. Budget Guidelines 2019-20 | View | 
| 13 | Budget Estimates 2019-20 | View | 
| 14 | Budget Estimates 2018-19 | View | 
| 15 | Budget Estimates 2017-18 | View | 
| 16 | Budget Estimates 2016-17 | View | 
| 17 | Budget Estimates 2015-16 | View | 
| 18 | Instructions for Budget Estimates for the year 2015-16 | View | 
| 19 | Audited abstract of Income & Expenditure for 2014-15 | View | 
| 20 | Budget Estimates 2014-15 | View | 
| 21 | Audited abstract of Income & Expenditure for 2013-14 | View | 
| 22 | Budget Estimates 2013-14 | View | 
| 23 | Audited abstract of Income & Expenditure for 2012-13 | View | 






                                            
                
                








_15April2025_09-46-43-06.png)



