Home / About The University / Budget
Budget
| S.NO. | Subject | Detail |
|---|---|---|
| Budget Guidelines for the year 2025-26 | View | |
| Budget estimate for the year 2025-26 | View | |
| Budget Guidelines for the year 2024-25 | View | |
| Budget Estimate for the year 2024-25 | View | |
| Budget Estimates 2018-19 | View | |
| Budget Estimates 2017-18 | View | |
| Audited abstract of Income & Expenditure for 2012-13 | View | |
| Budget Estimates 2013-14 | View | |
| Audited abstract of Income & Expenditure for 2013-14 | View | |
| Budget Estimates 2014-15 | View | |
| Audited abstract of Income & Expenditure for 2014-15 | View | |
| Instructions for Budget Estimates for the year 2015-16 | View | |
| Budget Estimates 2015-16 | View | |
| Budget Estimates 2016-17 | View | |
| Budget Estimates 2019-20 | View | |
| Govt. Budget Guidelines 2019-20 | View | |
| Budget Estimates 2020-21 | View | |
| Govt. Budget Guidelines 2020-21 | View | |
| Budget Estimate 2021-22 and Revised Estimates 2020-21 | View | |
| Budget Guidelines for the year 2022-23 | View | |
| Budget estimate for the year 2022-23 | View | |
| Budget Guidelines for the year 2023-24 | View | |
| Budget estimate for the year 2023-24 | View |















_15April2025_09-46-43-06.png)



