Home / About The University / Budget
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | Budget estimate for the year 2025-26(Website Department ) | View |
| 2 | Budget Guidelines for the year 2025-26(Website Department ) | View |
| 3 | Budget Estimate for the year 2024-25(Website Department ) | View |
| 4 | Budget Guidelines for the year 2024-25(Website Department ) | View |
| 5 | Budget estimate for the year 2023-24(Website Department ) | View |
| 6 | Budget Guidelines for the year 2023-24(Website Department ) | View |
| 7 | Budget estimate for the year 2022-23(Website Department ) | View |
| 8 | Budget Guidelines for the year 2022-23(Website Department ) | View |
| 9 | Budget Estimate 2021-22 and Revised Estimates 2020-21(Website Department ) | View |
| 10 | Govt. Budget Guidelines 2020-21(Website Department ) | View |
| 11 | Budget Estimates 2020-21(Website Department ) | View |
| 12 | Govt. Budget Guidelines 2019-20(Website Department ) | View |
| 13 | Budget Estimates 2019-20(Website Department ) | View |
| 14 | Budget Estimates 2018-19(Website Department ) | View |
| 15 | Budget Estimates 2017-18 (Website Department ) | View |
| 16 | Budget Estimates 2016-17(Website Department ) | View |
| 17 | Budget Estimates 2015-16(Website Department ) | View |
| 18 | Instructions for Budget Estimates for the year 2015-16(Website Department ) | View |
| 19 | Audited abstract of Income & Expenditure for 2014-15(Website Department ) | View |
| 20 | Budget Estimates 2014-15(Website Department ) | View |
| 21 | Audited abstract of Income & Expenditure for 2013-14(Website Department ) | View |
| 22 | Budget Estimates 2013-14(Website Department ) | View |
| 23 | Audited abstract of Income & Expenditure for 2012-13(Website Department ) | View |















_15April2025_09-46-43-06.png)



