







Infrastructure facility
Home / Academics / Faculty / Engineering & Technology / Department of Printing Technology / Infrastructure facility
Laboratories
Equipments
ICT Infrastructure
Sr. No. | Type | Specification | Quantity | Make |
---|---|---|---|---|
1 | Computer | --- | 33 | ACER, IBM |
2 | No of computer on LAN | --- | 24 | ACER, IBM |
3 | WI-FI Connectivity | Through CWN | ||
4 | Speed of internet | |||
5 | Printer | --- | 10 | H.P |
6 | Scanner | --- | 03 | Agfa |
7 | Power Backup UPS etc. | --- | 14 | Unitech |
Audio Visual Aids
Sr. No. | Type | Quantity | Make |
---|---|---|---|
1 | LCD/DLP Projectors | 04 | Toshiba,Globus |