







Infrastructure facility
Home / Academics / Faculty / Physical Sciences & Technology / Department of Mathematics / Infrastructure facility
Laboratories
Equipments/ICT Infrastructure
Sr. No. | Type | Specification | Quantity | Make |
1 | Computer P-IV Laptop Computer Core i5 | P-IV | 23 03 20 | Acer/HP/HCL DELL Acer |
2 | No of computer on LAN | Pentium D (3.4 GHz) | 12 | --- |
3 | WI-FI Connectivity | Through CWN | ||
4 | Speed of internet | |||
5 | Printer | Laser Jet 1536 MFP Laser Jet 1015 Laser Jet P1505 Scanner Scanjet G4010 Laserjet Pro MFP | 01 03 05 01 01 | HP HP HP HP HP |
6 | Server | Power Edge +4029 Nos. | 01 | Dell |
7 | UPS Online with Battery UPS offline UPS Offline UPS online with Battery UPS online with Battery | 2 KVA 1 KVA 625 VA 1KVA 10KVA | 03 06 02 03 01 | Tiny Triton Uniline Orbit Uniline Techser power solution |
8 | Air Conditioner | Window AC-1.5 Tons | 14 | Carrier/Bluestar |
Sr No | TYPE | Number |
---|
Audio Visual Aids
Sr. No. | Type | Quantity | Make |
1 | LCD/DLP Projectors | 02 | XD 490U Mitshubisi |
2 | Overhead Projectors | 01 | Sovira |
Sr No | TYPE | Number |
---|