Home / Academics / Faculty / Haryana School of Business / Haryana School Of Business / In-Class Activities at HSB
| # | Date | Title | Detail |
|---|---|---|---|
| 1 | 13-11-2025 | Consumer Survey | View |
| 2 | 13-11-2025 | International Business Model Exhibition | View |
| 3 | - | Finding Best Leadership Styles (Human Resource Management) | View |
| 4 | - | International Business Exhibition (Export Import Procedure and Documentation) | View |
| 5 | - | 6 Thinking Hats (Marketing of Services) | View |
| 6 | - | Call a Meeting (Business Communication) | View |
| 7 | - | Mock Interview (Business Communication) | View |
| 8 | - | Elevator Pitch (Applications of Marketing) | View |
| 9 | - | Role Playing (Human Resource Development) | View |
| 10 | - | Book Review (Management Process and Organisational Behaviour) | View |
| 11 | - | How to Train? (Training and Development) | View |
| 12 | - | Magical Tiles (Problem-solving Activity) (Business Communication) | View |
| 13 | - | Risk-O-Meter (Security Analysis) | View |
| 14 | - | Know Your FLQ (Financial Management/ Corporate Finance) | View |
| 15 | - | HSB Student Stock Exchange (Security Analysis/ Portfolio Management) | View |
| 16 | - | Counseling Process (Simulated) (Counseling Skills for Managers) | View |
| 17 | - | Magic Tiles (Simulated) (Management Process and Organisational Behaviour) | View |
| 18 | - | Simulated Market (Managerial Economics) | View |
| 19 | - | Know the Market Pulse (Marketing Management) | View |
| 20 | - | Win-lose Paradox (Management Process and Organisational Behaviour) | View |
| 21 | - | Gathering information (Global Marketing) | View |
| 22 | - | Brain-storming Exercise (Security Analysis/Portfolio Management) | View |
| 23 | - | Case Laws and Mock Courts (Business Legislation) | View |
| 24 | - | Role Playing (Marketing Management/Supply Chain Management) | View |















_15April2025_09-46-43-06.png)



