Home / Academics / Faculty / Haryana School of Business / Haryana School Of Business / In-Class Activities at HSB
| # | Title | Detail |
|---|---|---|
| 1 | Research Projects on Real-Life and Business Problems | View |
| 2 | Research and Prepare Growth Trajectory of a Global Corporation | View |
| 3 | Prepare and Deliver a Presentation on Incoterms | View |
| 4 | Group Discussion on Growth and Diversification Strategy of RIL | View |
| 5 | Collect and Analyze News Articles on International Business | View |
| 6 | Write Their Intent for the Semester | View |
| 7 | What, So What, Now What for Public Speaking | View |
| 8 | Stereotypes Exercise and Discussion | View |
| 9 | Select Any Company and Read About HR Practices | View |
| 10 | Search the Internet, and Find Statistics | View |
| 11 | Read any national newspaper of the last three days and identify HR-related problems | View |
| 12 | Read an Assigned Research Paper and Identify Research Steps | View |
| 13 | Questionnaire for Listening Skills | View |
| 14 | Prepare a Unique Introduction | View |
| 15 | Movie Screening and Discussion – Eye of the Beholder | View |
| 16 | Movie Screening – The Great Debaters | View |
| 17 | Individual Assignment – Record Yourself Speaking on Any Topic for 5 Minutes | View |
| 18 | The House, Tree, Tiger activity was conducted as a ice-breaking and communication-building exercise | View |
| 19 | Group Discussion on Handling Noise in Communication | View |
| 20 | Experiential Exercise – ColorBlind | View |
| 21 | Ethos–Pathos–Logos Exercise | View |
| 22 | Debate on Pros and Cons of Grapevine Communication | View |
| 23 | Classroom Survey for Basic Parameters | View |
| 24 | Case Study Somany Ceramics Recruitment Challenges | View |
| 25 | Case Discussion Job Design Exercise Good Authority | View |
| 26 | Debate on "HRM is the Duty of HR Managers and Other Managers Need Not Bother About It" | View |
| 27 | Case Discussion: Subprime Crisis | View |
| 28 | Case Study: Lehman Brothers Collapse | View |
| 29 | Global Team ManagemeGlobal Team Managementnt | View |
| 30 | Global Product Adaptation Challenges | View |
| 31 | Activity Who is better | View |
| 32 | Activity- Tele-Caller | View |
| 33 | Activity Salesperson Survey | View |
| 34 | Activity Hospital Value Offer | View |
| 35 | Consumer Survey | View |
| 36 | International Business Model Exhibition | View |
| 37 | Finding Best Leadership Styles (Human Resource Management) | View |
| 38 | International Business Exhibition (Export Import Procedure and Documentation) | View |
| 39 | 6 Thinking Hats (Marketing of Services) | View |
| 40 | Call a Meeting (Business Communication) | View |
| 41 | Mock Interview (Business Communication) | View |
| 42 | Elevator Pitch (Applications of Marketing) | View |
| 43 | Role Playing (Human Resource Development) | View |
| 44 | Book Review (Management Process and Organisational Behaviour) | View |
| 45 | How to Train? (Training and Development) | View |
| 46 | Magical Tiles (Problem-solving Activity) (Business Communication) | View |
| 47 | Risk-O-Meter (Security Analysis) | View |
| 48 | Know Your FLQ (Financial Management/ Corporate Finance) | View |
| 49 | HSB Student Stock Exchange (Security Analysis/ Portfolio Management) | View |
| 50 | Counseling Process (Simulated) (Counseling Skills for Managers) | View |
| 51 | Magic Tiles (Simulated) (Management Process and Organisational Behaviour) | View |
| 52 | Simulated Market (Managerial Economics) | View |
| 53 | Know the Market Pulse (Marketing Management) | View |
| 54 | Win-lose Paradox (Management Process and Organisational Behaviour) | View |
| 55 | Gathering information (Global Marketing) | View |
| 56 | Brain-storming Exercise (Security Analysis/Portfolio Management) | View |
| 57 | Case Laws and Mock Courts (Business Legislation) | View |
| 58 | Role Playing (Marketing Management/Supply Chain Management) | View |















_15April2025_09-46-43-06.png)



