 
                
                 
                         
                         
                         
                         
                
            Home / About The University / Annual Report
| # | Title | Upload Date | 
|---|---|---|
| 1 | 01.07.2024 to 30.06.2025 | 17 Sep 2025 | 
| 2 | Annual Report July 2023 to June 2024 | 16 Apr 2025 | 
| 3 | 01.07.2023 to 30.06.2024 | 18 Dec 2024 | 
| 4 | 01.07.2022 to 30.06.2023 | 18 Dec 2024 | 
| 5 | 01-07-2021 to 30-06-2022 | 12 Dec 2024 | 
| 6 | 01-07-2020 to 30-06-2021 | 12 Dec 2024 | 
| 7 | 01-07-2019 to 30-06-2020 | 12 Dec 2024 | 
| 8 | 01-07-2018 to 30-06-2019 | 12 Dec 2024 | 
| 9 | ANNUAL REPORT-2023-24 | 20 Nov 2024 | 
| 10 | Annual Report 2024-25 | 08 Sep 2025 | 
| 11 | Annual Report July-2022 to June-2023 | 16 Apr 2024 | 
| 12 | Felicitation function and other activities under DAR | 26 Jun 2025 | 
| 13 | Annual Report 2018-19 | 22 Jul 2024 | 
| 14 | Annual Report July-2021 to June-2022 | |
| 15 | Annual Report July-2020 to June-2021 | |
| 16 | Annual Report July-2019 to June-2020 | |
| 17 | Annual Report-2018 | |
| 18 | Annual Report-2017 | 






 
                                             
                 
                








_15April2025_09-46-43-06.png)




