Home / About The University / Annual Report
| # | Date | Title | Detail |
|---|---|---|---|
| 1 | 16-04-2025 | Annual Report July 2023 to June 2024 | View |
| 2 | 16-04-2024 | Annual Report July-2022 to June-2023 | View |
| 3 | - | Annual Report-2017 | View |
| 4 | - | Annual Report-2018 | View |
| 5 | - | Annual Report July-2019 to June-2020 | View |
| 6 | - | Annual Report July-2020 to June-2021 | View |
| 7 | - | Annual Report July-2021 to June-2022 | View |















_15April2025_09-46-43-06.png)



