Home / Administration / Annual Report
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | Annual Report July 2023 to June 2024(Website Department ) | View |
| 2 | Annual Report July-2022 to June-2023(Website Department ) | View |
| 3 | Annual Report July-2021 to June-2022(Website Department ) | View |
| 4 | Annual Report July-2020 to June-2021(Website Department ) | View |
| 5 | Annual Report July-2019 to June-2020(Website Department ) | View |
| 6 | Annual Report-2018(Website Department ) | View |
| 7 | Annual Report-2017(Website Department ) | View |
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | Annual Report 2018-19(UGC - Malviya Mission Teacher Training Centre) | View |
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | Annual Report 2024-25(Department of Law) | View |
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | ANNUAL REPORT-2023-24 (Department of Artificial Intelligence and Data Science) | View |
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | 01-07-2018 to 30-06-2019 (National Cadet Corps(NCC)) | View |
| 2 | 01-07-2019 to 30-06-2020(National Cadet Corps(NCC)) | View |
| 3 | 01-07-2020 to 30-06-2021(National Cadet Corps(NCC)) | View |
| 4 | 01-07-2021 to 30-06-2022(National Cadet Corps(NCC)) | View |
| 5 | 01.07.2022 to 30.06.2023(National Cadet Corps(NCC)) | View |
| 6 | 01.07.2023 to 30.06.2024(National Cadet Corps(NCC)) | View |
| 7 | 01.07.2024 to 30.06.2025(National Cadet Corps(NCC)) | View |
| S.NO. | Subject | Detail |
|---|---|---|
| 1 | Felicitation function and other activities under DAR(Alumni) | View |















_15April2025_09-46-43-06.png)



